Technical data
Type | 34G/6 | 34G/8 | 34G/12 | 34G/16 |
Capacity | 6,0 m³ | 8 m³ | 12 m³ | 16 m³ |
Length | 4735 mm | 5640 mm | 7740 mm | 9650 mm |
Width | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
Height | 2350 mm | 2350 mm | 2350 mm | 2350 mm |
Height of the hold | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
Width of the hold | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
Transporting speed | 1,3-7,8 m /h | 1,3-7,8 m /h | 1,3-7,8 m /h | 1,3-7,8 m /h |
Power | 1,12 kW | 1,12 kW | 1,12 kW | 1,12 kW |
